Fresno, 9 January 2002: the visibility readings hour by hour
Fresno Yosemite International reported 1.00 mile visibility at 7:03 AM on 9 January 2002. Visibility never got above 4.00 miles all day.
The 7:03 AM reading
At 7:03 AM PST, Fresno Yosemite International Airport (USW00093193), 4.7 mi from the reference point, reported visibility of 1.00 mi. Temperature was 48.2°F, dew point 46.4°F, humidity 94%. Wind came from 180° at 3.4 mph. The sky was overcast, and present weather was mist. That reading has no sea level pressure with it.
Every hour of that day
The station sent in 33 readings between midnight and midnight. Visibility across them ran from 1.00 mi to 4.00 mi. Temperature ran from 48.0°F to 52.0°F, four degrees apart across the whole 24 hours. Humidity ran from 80% to 96%, and sea level pressure, where it was reported, from 1018.6 hPa to 1023.4 hPa. The fastest wind on any reading was 6.9 mph, and 11 of the 33 came in calm. One gust above zero was reported, 6.9 mph at 10:00 PM.
Present weather came in as fog on 21 readings, mist on 30, and haze on 3. Sky cover was overcast on 24 of the 33. Twenty four readings reported precipitation of 0.0, and the other nine had no precipitation value at all.
The table
| Local time (PST) | Temp | Dew point | RH | Visibility | Wind | Sky | Present weather |
|---|---|---|---|---|---|---|---|
| 12:00 AM | 48.0°F | 46.0°F | 93% | 2.49 mi | Calm | Few | Fog; Mist |
| 1:00 AM | 48.0°F | 46.0°F | 93% | 2.49 mi | 300° at 3.4 mph | Overcast | Fog; Mist |
| 1:05 AM | 48.2°F | 46.4°F | 94% | 2.50 mi | Calm | Overcast | Mist |
| 2:00 AM | 48.9°F | 46.0°F | 90% | 2.49 mi | Calm | Overcast | Fog; Mist |
| 3:00 AM | 48.0°F | 46.0°F | 93% | 2.49 mi | Calm | Overcast | Fog; Mist |
| 3:56 AM | 48.2°F | 46.4°F | 94% | 2.50 mi | 010° at 3.4 mph | Overcast | Mist |
| 4:00 AM | 48.0°F | 46.0°F | 93% | 2.49 mi | 010° at 3.4 mph | Overcast | Fog; Mist |
| 4:46 AM | 48.2°F | 46.4°F | 94% | 4.00 mi | 060° at 4.7 mph | Overcast | Mist |
| 5:00 AM | 48.0°F | 46.0°F | 93% | 2.98 mi | 060° at 5.8 mph | Overcast | Fog; Mist |
| 5:06 AM | 48.2°F | 46.4°F | 94% | 2.00 mi | 070° at 5.8 mph | Overcast | Mist |
| 6:00 AM | 48.0°F | 46.0°F | 93% | 2.49 mi | 110° at 5.8 mph | Overcast | Fog; Mist |
| 7:00 AM | 48.0°F | 46.0°F | 93% | 2.49 mi | 160° at 4.7 mph | Overcast | Fog; Mist |
| 7:03 AM | 48.2°F | 46.4°F | 94% | 1.00 mi | 180° at 3.4 mph | Overcast | Mist |
| 8:00 AM | 48.0°F | 46.0°F | 93% | 1.49 mi | Calm | Broken | Fog; Mist |
| 9:00 AM | 48.9°F | 45.0°F | 86% | 1.49 mi | 080° at 4.7 mph | Overcast | Fog; Mist |
| 9:56 AM | 50.0°F | 46.4°F | 88% | 2.50 mi | 130° at 5.8 mph | Overcast | Mist |
| 10:00 AM | 50.0°F | 46.0°F | 86% | 1.99 mi | 130° at 5.8 mph | Overcast | Fog; Mist |
| 11:00 AM | 50.0°F | 46.0°F | 86% | 2.49 mi | 170° at 3.4 mph | Broken | Fog; Mist |
| 12:00 PM | 51.1°F | 46.0°F | 83% | 2.49 mi | 3.4 mph, direction not reported | Broken | Haze |
| 1:00 PM | 52.0°F | 46.0°F | 80% | 2.49 mi | Calm | Scattered | Haze |
| 2:00 PM | 52.0°F | 46.0°F | 80% | 2.49 mi | Calm | Overcast | Haze |
| 3:00 PM | 51.1°F | 46.9°F | 86% | 1.99 mi | Calm | Overcast | Fog; Mist |
| 3:56 PM | 51.8°F | 48.2°F | 88% | 2.00 mi | 220° at 3.4 mph | Broken | Mist |
| 4:00 PM | 51.1°F | 48.0°F | 89% | 1.99 mi | 220° at 3.4 mph | Broken | Fog; Mist |
| 5:00 PM | 51.1°F | 48.9°F | 92% | 1.49 mi | 220° at 3.4 mph | Overcast | Fog; Mist |
| 6:00 PM | 50.0°F | 48.9°F | 96% | 2.49 mi | 230° at 4.7 mph | Overcast | Fog; Mist |
| 7:00 PM | 51.1°F | 48.9°F | 92% | 2.49 mi | Calm | Overcast | Fog; Mist |
| 7:21 PM | 51.8°F | 48.2°F | 88% | 2.50 mi | 060° at 4.7 mph | Overcast | Mist |
| 8:00 PM | 51.1°F | 48.9°F | 92% | 2.98 mi | Calm | Overcast | Fog; Mist |
| 9:00 PM | 51.1°F | 48.0°F | 89% | 2.98 mi | Calm | Overcast | Fog; Mist |
| 9:56 PM | 51.8°F | 48.2°F | 88% | 3.00 mi | 270° at 6.9 mph | Scattered | Mist |
| 10:00 PM | 51.1°F | 48.9°F | 92% | 2.98 mi | 270° at 6.9 mph, gust 6.9 mph | Few | Fog; Mist |
| 11:00 PM | 51.1°F | 48.0°F | 89% | 2.98 mi | 330° at 3.4 mph | Overcast | Fog; Mist |
NOAA hands these back in metric, so the numbers above are converted. Temperature and dew point come across in Celsius, visibility in kilometres, wind speed in metres per second. Present weather is decoded from the METAR abbreviation on each reading the same way a Conditions.Site report decodes it: BR is mist, FG is fog, HZ is haze.
Why this date
Central Valley visibility questions usually come down to what one instrument saw at one particular minute, not to a daily summary. So the table carries visibility, temperature, dew point, wind and sky for every reading the station sent, and you can go straight to whatever hour you need.
Before you use these numbers
These are the readings the station took, not the day's certified high and low. A real peak or trough can happen between scheduled readings, so a published daily maximum or minimum may not match what you see here.
GHCNh pools observations from more than one reporting network at the same physical station. On this date that gives you two readings a few minutes apart on several hours, 7:00 AM and 7:03 AM for instance. Both are shown. That is one station reporting twice, not two separate stations.
Visibility is measured at the station. It tells you what the sensor at the airport saw, at the airport, at that moment.
And this is one station. A full report pulls the neighbouring stations for the same moment and prints each one on its own, with its distance and how far its reading sits from the time you asked about. The station search for this area also turned up Hanford Muni AP, Madera Muni AP, Lemoore Reeves NAS and Visalia Muni AP.
Where the numbers came from
Hourly and synoptic surface observations from NOAA NCEI, Global Historical Climatology Network hourly (GHCNh), station USW00093193. Pulled for the UTC days 2002-01-09 and 2002-01-10, then cut down to the local PST day. Every reading shown carries a NOAA quality code that passes the same check Conditions.Site runs: source 335 with quality code 5, and source 223 with quality code 1.
Look up any place, date and time, with every value cited to its source.
Create a Free Report