Indianapolis, 13 August 2011: the wind readings hour by hour
Indianapolis International reported wind from 310 degrees at 33.3 mph with a gust to 48.3 mph at 8:54 PM on 13 August 2011. Eight minutes later the station logged a 50.8 mph gust.
The 8:54 PM reading
At 8:54 PM EDT, Indianapolis International Airport (USW00093819), 7.7 mi from the reference point, reported wind from 310° at 33.3 mph, gusting to 48.3 mph. Temperature was 80.1°F, dew point 63.0°F, humidity 56%. Visibility was 10.00 mi. The sky was overcast, present weather was thunderstorm, and sea level pressure was 1012.0 hPa. Precipitation on that reading was 0.00 in.
The next reading came eight minutes later. At 9:02 PM the station reported 310° at 31.1 mph with a gust of 50.8 mph, temperature 66.2°F, humidity 83%, and visibility down to 4.00 mi. At 9:10 PM the gust was 42.5 mph and visibility was 2.00 mi.
Every hour of that day
The station sent in 37 readings between midnight and midnight. Sustained wind across them ran from calm to 33.3 mph, and five readings came in calm. Gusts were reported on five readings: 21.9 mph at 1:54 PM, the same 21.9 mph on the 2:00 PM synoptic report, then 48.3 mph at 8:54 PM, 50.8 mph at 9:02 PM, and 42.5 mph at 9:10 PM. No other reading in the day carried a gust value.
Temperature ran from 64.4°F to 88.0°F. Between the 7:54 PM reading and the 9:10 PM reading it fell from 82.9°F to 64.4°F. Dew point ran from 57.0°F to 66.2°F, humidity from 40% to 94%, and sea level pressure, reported on 32 of the 37 readings, from 1009.0 hPa to 1013.1 hPa. Visibility ran from 2.00 mi to 10.00 mi.
Present weather was reported on 8 readings, all of them naming thunderstorm, three of them also naming showers and rain, two of them mist, and one heavy rain. The other 29 readings carried no present weather at all. Sky cover was overcast on 8 readings, partly cloudy on 13, mostly cloudy on 12, clear on 3 and mostly clear on 1.
Twenty three readings reported precipitation of 0.00 in, nine carried no precipitation value, and five reported an amount above zero: 0.09 in at 9:10 PM, 0.21 in at 9:28 PM, 0.25 in at 9:54 PM and 0.09 in at 10:54 PM, each a one hour accumulation, plus 0.35 in on the 11:00 PM three hour report. Those one hour figures overlap each other, so they are not a running total and do not add up to a storm total.
The table
| Local time (EDT) | Temp | Dew point | RH | Wind | Visibility | Precipitation | Sky | Present weather |
|---|---|---|---|---|---|---|---|---|
| 12:54 AM | 73.0°F | 57.9°F | 59% | 130° at 5.8 mph | 10.00 mi | 0.00 in | Mostly cloudy | None reported |
| 1:54 AM | 70.0°F | 57.9°F | 66% | 150° at 8.1 mph | 10.00 mi | 0.00 in | Mostly cloudy | None reported |
| 2:00 AM | 70.0°F | 57.9°F | 66% | 150° at 8.1 mph | 9.94 mi | not reported | Mostly cloudy | None reported |
| 2:54 AM | 70.0°F | 57.0°F | 64% | 180° at 4.7 mph | 10.00 mi | 0.00 in | Mostly cloudy | None reported |
| 3:54 AM | 71.1°F | 57.0°F | 61% | Calm | 10.00 mi | 0.00 in | Mostly cloudy | None reported |
| 4:54 AM | 69.1°F | 57.9°F | 68% | 110° at 3.4 mph | 10.00 mi | 0.00 in | Mostly cloudy | None reported |
| 5:00 AM | 69.1°F | 57.9°F | 68% | 110° at 3.4 mph | 9.94 mi | not reported | Mostly cloudy | None reported |
| 5:54 AM | 68.0°F | 59.0°F | 73% | 120° at 3.4 mph | 10.00 mi | 0.00 in | Mostly cloudy | None reported |
| 6:54 AM | 69.1°F | 59.0°F | 70% | Calm | 10.00 mi | 0.00 in | Partly cloudy | None reported |
| 7:54 AM | 69.1°F | 60.1°F | 73% | Calm | 10.00 mi | 0.00 in | Partly cloudy | None reported |
| 8:00 AM | 69.1°F | 60.1°F | 73% | Calm | 9.94 mi | not reported | Partly cloudy | None reported |
| 8:54 AM | 73.0°F | 60.1°F | 64% | Calm | 10.00 mi | 0.00 in | Partly cloudy | None reported |
| 9:54 AM | 78.1°F | 60.1°F | 54% | 210° at 6.9 mph | 10.00 mi | 0.00 in | Mostly clear | None reported |
| 10:54 AM | 81.0°F | 60.1°F | 49% | 220° at 8.1 mph | 10.00 mi | 0.00 in | Clear | None reported |
| 11:00 AM | 81.0°F | 60.1°F | 49% | 220° at 8.1 mph | 9.94 mi | not reported | Clear | None reported |
| 11:54 AM | 84.0°F | 61.0°F | 46% | 6.9 mph, direction not reported | 10.00 mi | 0.00 in | Clear | None reported |
| 12:54 PM | 84.9°F | 61.0°F | 45% | 200° at 9.2 mph | 10.00 mi | 0.00 in | Partly cloudy | None reported |
| 1:54 PM | 88.0°F | 61.0°F | 40% | 230° at 15.0 mph, gust 21.9 mph | 10.00 mi | 0.00 in | Partly cloudy | None reported |
| 2:00 PM | 88.0°F | 61.0°F | 40% | 230° at 15.0 mph, gust 21.9 mph | 9.94 mi | not reported | Partly cloudy | None reported |
| 2:54 PM | 87.1°F | 62.1°F | 43% | 280° at 6.9 mph | 10.00 mi | 0.00 in | Partly cloudy | None reported |
| 3:54 PM | 88.0°F | 63.0°F | 43% | 200° at 8.1 mph | 10.00 mi | 0.00 in | Partly cloudy | None reported |
| 4:54 PM | 88.0°F | 64.0°F | 45% | 220° at 8.1 mph | 10.00 mi | 0.00 in | Partly cloudy | None reported |
| 5:00 PM | 88.0°F | 64.0°F | 45% | 220° at 8.1 mph | 9.94 mi | not reported | Partly cloudy | None reported |
| 5:54 PM | 88.0°F | 63.0°F | 43% | 220° at 9.2 mph | 10.00 mi | 0.00 in | Partly cloudy | None reported |
| 6:54 PM | 87.1°F | 62.1°F | 43% | 240° at 11.4 mph | 10.00 mi | 0.00 in | Partly cloudy | None reported |
| 7:54 PM | 82.9°F | 64.9°F | 55% | 210° at 8.1 mph | 10.00 mi | 0.00 in | Mostly cloudy | None reported |
| 8:00 PM | 82.9°F | 64.9°F | 55% | 210° at 8.1 mph | 9.94 mi | not reported | Mostly cloudy | None reported |
| 8:43 PM | 82.4°F | 66.2°F | 58% | 250° at 13.9 mph | 10.00 mi | not reported | Overcast | Thunderstorm |
| 8:54 PM | 80.1°F | 63.0°F | 56% | 310° at 33.3 mph, gust 48.3 mph | 10.00 mi | 0.00 in | Overcast | Thunderstorm |
| 9:02 PM | 66.2°F | 60.8°F | 83% | 310° at 31.1 mph, gust 50.8 mph | 4.00 mi | 0.00 in | Overcast | Thunderstorm; Showers rain |
| 9:10 PM | 64.4°F | 60.8°F | 88% | 300° at 19.7 mph, gust 42.5 mph | 2.00 mi | 0.09 in | Overcast | Thunderstorm; Showers rain; Mist; Rain; Heavy rain |
| 9:28 PM | 64.4°F | 62.6°F | 94% | 330° at 13.9 mph | 6.00 mi | 0.21 in | Overcast | Thunderstorm; Showers rain; Mist; Rain |
| 9:54 PM | 66.0°F | 61.0°F | 84% | 040° at 6.9 mph | 10.00 mi | 0.25 in | Overcast | Thunderstorm |
| 10:54 PM | 64.9°F | 62.1°F | 90% | 330° at 8.1 mph | 10.00 mi | 0.09 in | Overcast | Thunderstorm |
| 11:00 PM | 64.9°F | 62.1°F | 90% | 330° at 8.1 mph | 9.94 mi | 0.35 in (3 h) | Overcast | Thunderstorm |
| 11:31 PM | 66.2°F | 62.6°F | 88% | 360° at 2.9 mph | 10.00 mi | not reported | Mostly cloudy | None reported |
| 11:54 PM | 66.9°F | 62.1°F | 84% | 120° at 4.9 mph | 10.00 mi | 0.00 in | Mostly cloudy | None reported |
NOAA hands these back in metric, so the numbers above are converted. Temperature and dew point come across in Celsius, wind speed and gust in metres per second, visibility in kilometres, precipitation in millimetres. Present weather is decoded from the METAR abbreviation on each reading the same way a Conditions.Site report decodes it: TS is thunderstorm, SH is showers, RA is rain, BR is mist.
Why this date
Wind questions in central Indiana usually come down to what the anemometer read at one particular minute, not to a daily summary. So the table carries wind speed, direction, gust, temperature, dew point, visibility, precipitation and sky for every reading the station sent, and you can go straight to whatever minute you need.
Before you use these numbers
These are the readings the station took, not the day's certified extremes. A real peak can happen between scheduled readings, so a published daily maximum may not match what you see here. That matters more than usual on this date: the fastest values are on special reports filed a few minutes apart, and the true peak may well have fallen between two of them.
GHCNh pools observations from more than one reporting network at the same physical station. On this date that gives you a routine report just before each hour and a synoptic report six minutes later on eight of the hours, 7:54 PM and 8:00 PM for instance. Both are shown. That is one station reporting twice, not two separate stations. The 8:43 PM, 9:02 PM, 9:10 PM, 9:28 PM and 11:31 PM entries are off cycle special reports from the same station.
Wind is measured at the station. It tells you what the anemometer at the airport saw, at the airport, at that moment, at the height that instrument sits.
And this is one station. A full report pulls the neighbouring stations for the same moment and prints each one on its own, with its distance and how far its reading sits from the time you asked about. The station search for this area also turned up Indianapolis Eagle Creek AP, Indianapolis Executive AP, Shelbyville Muni AP, Anderson Muni AP and Columbus Bakalar AP.
Where the numbers came from
Hourly, synoptic and special surface observations from NOAA NCEI, Global Historical Climatology Network hourly (GHCNh), station USW00093819. Pulled for the UTC days 2011-08-13 and 2011-08-14, then cut down to the local EDT day. Every reading shown carries a NOAA quality code that passes the same check Conditions.Site runs: source 223 with quality codes 1 and 4, and source 343 with quality codes 5, 9, P and U. No value in the local day was rejected by that check.
Look up any place, date and time, with every value cited to its source.
Create a Free Report